top of page
Guns, Ammo, Sales and Service
AMMUNITION
please CALL for up to date info on Ammo!
Brand | Description | Price |
---|---|---|
Aguila | 22LR 38gr HV HP 250 rds | 20 |
Aguila | 22LR 40gr HV SP box of 50 | 5 |
Aguila | 22LR 40gr HV SP 500 rds | 40 |
Aguila | 357Mag 158gr SJSP box of 50 | 33 |
Aguila | 12GA HV 7.5 1oz Target, box of 25 | 15 |
Aguila | 22LR 38gr HV HP box of 500 | 40 |
Aguila | 22LR 40gr HV SP 250 rds | 20 |
Ammo Inc. | 300BLK 110gr Vmax | 20 |
Armscor | 44Mag 240gr Cowboy Load box of 50 | 66 |
CCI | 17HMR 17gr VNT 125 round carton | 45 |
Federal American Eagle | 223Rem 55gr FMJ box of 20 | 14.5 |
Hornady | 380ACP 90gr FTX Critical Defense box of 20 | 30 |
Hornady Frontier | 5.56 55gr FMJ box of 20 | 13 |
MagTech | 9mm 115gr FMJ 50rd box | 16 |
Norma | 243 Win 100grSP box 20 | 32 |
Norma | 30-06 150gr SP box of 20 | 35 |
Norma | 22WMR 40gr JHP box of 50 | 17.50 |
PMC | 5.56 55gr FMJ 200 round battle pack | 125 |
PMC | 40S&W 180gr FMJ box of 50 | 22.50 |
PMC | 223 Rem 55gr FMJ box of 20 | SALE 10.50 |
PPU | 5.56 M193 55gr 1000rd | 550 |
PPU | 5.56 55gr Rangemaster 1000 round ammo can | 600 |
Red Army Standard | 7.62x39 122gr FMJ steel case box of 20 | 9.50 |
Red Army Standard | 9mm 124gr FMJ brass box of 50 | 22.50 |
Red Army Standard | 7.62x39 122gr HP steel case box of 20 | 9.50 |
Tula | 38Spl 130gr FMJ steel case box of 50 | 25 |
Winchester | 20ga WinXX #5 Turkey 10rd box | 17 |
Winchester | 12ga 3.5" #5 Longbeard Turkey Magnum 10rd box | 30 |
Winchester | 300BLK 125gr open tip range load box of 20 | 27 |
Winchester | 9mm 115gr FMJ 100 round value pack | 45 |
Winchester | 45ACP 230gr FMJ 100 round value pack | 60 |
Winchester | 12ga 3" #6 Longbeard Turkey 10rd box | 26 |
Winchester | 5.56 55gr FMJ box of 20 | 14 |
Yugo M67 | 7.62x39 brass cased FMJ 1120 round crate, sealed | 750 |
bottom of page