FIREARMS
Inventory as of 05/16/2022
Brand | Description | Price |
---|---|---|
Anderson | AM15 5.56 16" optic ready carbine | 525 |
Anderson | AM15 7.62x39 16" optic ready carbine | 650 |
Anderson | AM15 stripped receiver, black multi cal | 50 |
Black Aces Tactical | Series M Pro 12GA magazine fed pump | SALE 250 |
Charter | Undercover 38SPL 5 shot 2" black | 300 |
Diamondback | DB15 300BLK | 675 |
GForce | GF3T Tactical 12GA pump | 280 |
Girsan | Regard 9mm Desert Tan | 460 |
Heritage | Rough Rider 22LR 6 shot 6" | 150 |
Kel-Tec | PMR30 blue/green | 535 |
Kimber | Micro 9 Stainless Rosewood 9mm | 680 |
Noreen | BN36X3 - Carbine-X 30-06 | PREORDER 2850 |
Panzer | AR12 12GA 3" AR Shotgun 5 round mag | SALE 350 |
Rossi | Gallery 22LR Black pump action carbine black polymer | 290 |
Ruger | American Predator 6.5CR bolt action moss green polymer | 470 |
Ruger | Wrangler Bronze 22LR revolver | 215 |
Ruger | LC9s HI VIZ fiberoptic 9mm | 460 |
Ruger | American Rimfire 22LR bolt action black polymer | 350 |
Ruger | AR556 5.56 MLOK free float handguard 30rd mag | 775 |
Ruger | Charger 22LR 8" threaded limited ed. Leopard stock w/bipod | 375 |
SAR | CM9 Lasermax 9mm | 460 |
SCCY | CPX-2TT 9mm Black | 240 |
SIG | P365X Optic Ready 9mm | 650 |
SIG | P320 M17 Coyote 9mm 17-Round Pistol | 650 |
SIG | P320 M18 Coyote 9mm | 650 |
SIG | P365X Romeo Zero 9mm w/Romeo Zero optic | 775 |
Smith and Wesson | M&P 380 Shield EZ .380 ACP Compact 8-Round Pistol | 425 |
Smith and Wesson | Performance Center M&P2.0 9mm 5" Ported w/Crimson Trace optic | 900 |
Smith and Wesson | M&P2.0 9mm Compact 3.6" 15+1 | 550 |
Smith and Wesson | M642 38spl 5 shot stainless 2" | 525 |
Smith and Wesson | CSX 9mm 12+1 | 585 |
Taurus | G3C 9mm 12+1 Black | 325 |
Taurus | G2C 9mm 12+1 Black | 295 |
Taurus | M327 2" stainless 327 Fed Mag | 370 |
