top of page
Guns, Ammo, Sales and Service
FIREARMS
In Stock as of 12/08/2025
Brand | Description | Caliber | Price |
|---|---|---|---|
Anderson | AM15 7.62x39 16" optic ready carbine | 7.62x39 | SALE 600 |
Bear Creek Arsenal | BCA10, right hand charging | 7.62x51 | 650 |
Beretta | A300 Ultima, black poly, 28" 12ga | 12ga | 876 |
Black Aces Tactical | Series M Pro 12GA magazine fed pump | 12GA | SALE 250 |
Bond Arms | Stinger RS, 2 shot, 380ACP | 380ACP | 295 |
Bond Arms | Stinger RS, 2 shot, 9mm | 9mm | 295 |
Browning | BPS Pump, black poly, 12ga 26" | 12ga | 600 |
Canik | TTI Combat Package 9mm | 9mm | 950 |
GForce | GF3T Tactical 12GA pump | 12GA | SALE 250 |
Girsan | MC14T Tip Up 380ACP | 380ACP | 475 |
Glock | G25 380ACP | 380ACP | 525 |
Hammerli | Colt 1911A1 Govt Model 22LR | 22LR | 400 |
Henry | Golden Boy Lever Youth 22LR | 22LR | 550 |
Henry | Golden Boy lever action | 22WMR | 600 |
Henry | H001M, blued, walnut | 22WMR | 500 |
Kahr | P45 45ACP used, one mag | 45ACP | 450 |
Kimber | R7 Mako Optic Package 5 mags, holster, bag 9mm | 9mm | 700 |
Kimber | Micro 9 Stealth 9mm | 9mm | 650 |
Marlin | 1894 Classic, 357Mag | 357Mag | 1025 |
Marlin | 1894 Lever walnut 44Mag | 44 Mag | 1100 |
Noreen | BN36X3 - Carbine-X 30-06 | 30-06 | PREORDER 2850 |
Noreen | BN36X3 - Carbine-X 30-06 w/Vortex optic | 30-06 | IN STOCK SALE 2750 |
Rossi | R95 Lever 16.5 walnut trapper 30-30 | 30-30 | 850 |
Rossi | R95 Lever 20" walnut 30-30 | 30-30 | 850 |
Ruger | 10/22 60th Anniv w/magpul stock 22LR | 22LR | 500 |
Ruger | 10/22 Carbon Fiber, threaded, magpul stock | 22LR | 525 |
Ruger | 10/22 carbine, blue, black poly stock | 22LR | 300 |
Ruger | 10/22 carbine, blue, wood stock | 22LR | 300 |
Ruger | 10/22, 75th anniv. 22lr. blonde birch stock | 22LR | 325 |
Ruger | American Gen 1, 7mm08 | 7mm08 | SALE 425 |
Ruger | American Gen1, 243 Win | 243 Win | SALE 425 |
Ruger | American Gen1, 450BM, GoWildCamo Bronze | 450BM | 625 |
Ruger | American Gen1, Predator 6.5CR moss green polymer | 6.5CR | SALE 475 |
Ruger | American Gen2, 308Win | 308Win | 585 |
Ruger | American Gen2, 7mm08 | 7mm08 | 585 |
Ruger | American Gen2, Predator 308Win | 308Win | 585 |
Ruger | American Gen2, Ranch 223Rem | 223 Rem | 585 |
Ruger | American Gen2, Ranch 7.62x39 | 7.62x39 | 585 |
Ruger | American Rimfire compact, black poly, threaded | 22LR | 400 |
Ruger | American Rimfire, threaded, black poly | 17HMR | 390 |
Ruger | American Rimfire, threaded, black poly | 22WMR | 390 |
Ruger | LC Carbine, folding stock, threaded | 45ACP | 825 |
Ruger | LCR, 38spl +p, used | 38spl | 450 |
Ruger | MK IV 22/45 Lite Ice Blue Target Grips 22LR | 22LR | 650 |
Ruger | Mk IV 22/45 Tactical FDE 22LR | 22LR | 600 |
Ruger | Mk IV 22/45 Tactical, blue, w/rail | 22LR | 450 |
Ruger | Security 380 Lite Rack, Black 380ACP | 380ACP | SALE 325 |
Ruger | Single Six Convertible Blue 22WMR cylinder | 22LR | 650 |
SAR | CM9 Lasermax 9mm | 9mm | SALE 425 |
SCCY | CPX-2TT 9mm Black | 9mm | 300 |
SIG | P229 Legion, 9mm, 3.9", 15+1 | 9mm | SALE 1100 |
SIG | P320 M17 Coyote 9mm, used | 9mm | 550 |
SIG | P320 M18 Coyote 9mm | 9mm | SALE 625 |
Smith & Wesson | 629 Stainless 4" 44 Magnum | 44Mag | 1049 |
Smith & Wesson | M629-2, 6" stainless 44mag, used | 44Mag | 900 |
Smith & Wesson | MP40 package, used, lots of extras | 40S&W | call |
Springfield | 2020 bolt action 22lr, AA maple stock, factory blemish | 22lr | 528 |
Taurus | 2TX22, 2nd gen, threaded, optic cut TORO | 22lr | 325 |
Taurus | G2C, 9mm, 2 magazines | 9mm | 250 |
Taurus | Judge 45LC/410 3.5" stainless | 45LC/410 | SALE 525 |
Taurus | Judge 45LC/410 6.5" stainless | 45LC/410 | SALE 525 |
Taurus | M82 used 38spl 4"bbl | 38spl | 350 |
Tisas | 1911A1 Govt Model, parkerized | 45ACP | 400 |
TriStar | Inertia semiauto, 28" 12ga | 12ga | 500 |
Walther | Colt 1911A1 Govt Model 22LR | 22LR | 400 |
ZRO Delta | Ready Series AR 16" ambi bolt release 223 Wylde | 223 Wylde | SALE 450 |

bottom of page
